Tuesday, January 15, 2008

Gender Ratio in Hawaii

I’ve always been fascinated with why Hawaii clubs have so many guys and so little girls. I often find myself surrounded my guys--why is that? At first, I thought that it was just my perception because I could never find hard data to support my theory.


Then, about a year ago, National Geographic published a chart showing where all the single males and females lived and it basically showed that west coast had more single males and the east coast had more single females. As I suspected, Hawaii fell into the west coast category.


Recently though, after months of searching, I found the 2000 U.S. Census data on Hawaii broken down by gender and age (here). Finally!

This is a chart that I made based upon the 2000 data.

That big ass peak over 21 year olds has a whopping 131 males to each female (9,647 males: 7,368 females). Ouch. You'd better elevate your game boys.

Here's two more charts of the actual numbers. (click on the charts to see them full size)




I suspect that the big peaks over 19 - 25 are related to the military.

Here's the raw data from the 2000 Census of Males and Females

Age -Male - Female:
00 - 7,922 - 7,542
01 - 8,029 - 7,542
02 - 7,928 - 7,449
03 - 7,916 - 7,579
04 - 8,315 - 7,941
05 - 8,384 - 7,899
06 - 8,655 - 8,258
07 - 8,741 - 8,188
08 - 8,951 - 8,176
09 - 9,008 - 8,720
10 - 8,937 - 8,530
11 - 8,543 - 7,968
12 - 8,519 - 8,075
13 - 8,381 - 7,908
14 - 8,360 - 7,885
15 - 8,399 - 7,705
16 - 8,610 - 8,075
17 - 8,627 - 8,102
18 - 7,906 - 7,477
19 - 8,658 - 7,443
20 - 9,252 - 7,705
21 - 9,647 - 7,368
22 - 9,164 - 7,489
23 - 8,921 - 7,583
24 - 8,725 - 7,555
25 - 8,861 - 7,680
26 - 8,325 - 7,553
27 - 8,624 - 7,808
28 - 8,851 - 8,175
29 - 9,355 - 8,768
30 - 9,657 - 8,912
31 - 8,483 - 8,247
32 - 8,667 - 8,390

source

No comments: